REFERANS ADI
|
ŞEHİR
|
MODEL
|
ADET
|
TİP
|
MALTA AVM | MALTA | CWW Y A 3302T, CWWKEP1604P | 3 | CHILLER |
CARDICA HASTAHANE | LİBYA | CHA K WP 826 P | 1 | CHILLER |
ALZAHRA HASTAHANE | LİBYA | CHA K WP 524 P IS | 1 | CHILLER |
SIGMA PROSES | BANGLADEŞ | CWW K 826 P | 1 | CHILLER |
LEOPOLIS LVIV AVM | UKRAYNA | CHA Y 6002 B, 3602 B | 6 | CHILLER |
OTEL | GÜRCİSTAN | CHA K 16812P, CHA K 1208P | 6 | CHILLER |
KASTAMONU ENTEGRE TATARISTAN | RUSYA | CHA K 15010 P | 2 | CHILLER |
MOSKOVA RANAULT FABRIKASI | RUSYA | TWH 662 | 2 | CHILLER |
ALPRO ALUMINYUM FABRIKASI | ROMANYA | CHA K 1128 NS | 1 | CHILLER |
AHAL CITY | TURKMENISTAN | CHA Y A 3002, CHA Y A 2602 | 6 | CHILLER |
CIFTCILER TESISAT | TURKMENISTAN | CHA XT K 21012 P | 2 | CHILLER |
AVAZA CABINET OTEL | TURKMENISTAN | CH XT K 604 P | 2 | CHILLER |
ASGABAT HASTAHANE | TURKMENISTAN | CHA XT K 1048 P | 2 | CHILLER |
TURKMENISTAN HAVA YOLLARI | TURKMENISTAN | CHA XT K 16812 P | 1 | CHILLER |
CEPER KURLUSUK MIR 7 POLIKLINIK ASGABAT | TURKMENISTAN | CHA K 16812 | 2 | CHILLER |
AVELSAN | TURKMENISTAN | CHA XT K 15010 P NS | 1 | CHILLER |
AZERBAYCAN HASTAHANESİ | AZERBAYCAN | CHA K 30012 P | 3 | CHILLER |
SAMUX HASTAHANESİ | AZERBAYCAN | CHA K 30012 P | 1 | CHILLER |
BADAMDAR HASTAHANESİ | AZERBAYCAN | CHA K 30012 P | 2 | CHILLER |
CROSS FOLD | AZERBAYCAN | CHA 151, CHA K 654 | 2 | CHILLER |
SERKAY TEKNIK | AZERBAYCAN | CHA K 13010 P | 2 | CHILLER |
AKOND | AZERBAYCAN | CHA K WP 15010 P | 2 | CHILLER |
AYRICA KLIMA | AZERBAYCAN | CHA K ST 604 P | 1 | CHILLER |
SIGMA | AZERBAYCAN | CHA K 906 P PS | 1 | CHILLER |
SOCAR | AZERBAYCAN | CHA K 604 P | 1 | CHILLER |
BAKU KULUÇKAHANE | AZERBAYCAN | CHA K 1208 | 1 | CHILLER |
AIRPLUS | AZERBAYCAN | CHA K 1208 P | 1 | CHILLER |
KAZMEGAVENT | KAZAKISTAN | CHA K 13010 P | 1 | CHILLER |
KAZMEGAVENT | KAZAKISTAN | CHA K 906 P PD | 2 | CHILLER |
KAZMEGAVENT | KAZAKISTAN | CHA K 18012 P | 2 | CHILLER |
KAZMEGAVENT | KAZAKISTAN | CHA K 906 P | 1 | CHILLER |
ATMOSFER MEKANIK | KAZAKISTAN | CHA XT Y 4202 B | 1 | CHILLER |
ATMOSFER MEKANIK | KAZAKISTAN | CHA K 30012 P | 1 | CHILLER |
TOO JAHAN | KAZAKISTAN | CHA K 826 P | 1 | CHILLER |
TOO JAHAN | KAZAKISTAN | CHA K 16812 P | 1 | CHILLER |
TOO JAHAN | KAZAKISTAN | CHA K ST 604 P | 1 | CHILLER |
INTERGRUP | KAZAKISTAN | CHA K 786 P | 1 | CHILLER |
IZOTEKNIK | KAZAKISTAN | CHA XT Y 2002 B, UTW, EIW IO | 2 | CHILLER |
KAZPROMVENT | KAZAKISTAN | CHA K 21012 P | 1 | CHILLER |
SALTANAT SARAYI | KAZAKISTAN | CHA K E 342 P PS SI | 1 | CHILLER |
KIZILORDA SUADA ORTALIGI | KAZAKISTAN | CHA K 15010 P | 1 | CHILLER |
SAMUOTO BOYSIS | OZBEKISTAN | CHA Y 6002 B | 1 | CHILLER |
TASKENT PHARMA FACTORY | OZBEKISTAN | CHA K 1208 P | 1 | CHILLER |
NOBEL PHARMA FACTORY | OZBEKISTAN | CHA K FC 786 P PD BT | 1 | CHILLER |
CIFTCILER TES | IRAK | CHA XT K 393 P | 1 | CHILLER |
DOHUK VİLLA | IRAK | CHA K WP 151, 101, 262 | 8 | CHILLER |
ASNATECH | IRAN | CHA Y 1202 B, 1502 B | 2 | CHILLER |
DOGU | CAZAYIR | CRA K WP ST 453 P | 1 | CHILLER |
REFERANS ADI
|
ŞEHİR
|
MODEL
|
ADET
|
TİP
|
INOVAKS | PAKISTAN | PST PSCL | 196 | FANCOIL |
AHAL CITY | TURKMENISTAN | FVW VP | 150 | FANCOIL |
KAZMEGAVENT | KAZAKISTAN | FVW VP | 119 | FANCOIL |
IZOTEKNIK | KAZAKISTAN | UTW, EIW IO | 66 | FANCOIL |
TOO JAHAN | KAZAKISTAN | FIW IO | 19 | FANCOIL |
ASGABAT HASTAHANE | TURKMENISTAN | FIW IO | 142 | FANCOIL |
AVELSAN | TURKMENISTAN | FIW IO | 68 | FANCOIL |
TOO JAHAN | KAZAKISTAN | FVW VP | 21 | FANCOIL |
OTEL | GURCISTAN | TCW, UTW | 174 | FANCOIL |
DOGU | CEZAYIR | UTW | 4 | FANCOIL |
Hassas Kontrol Klima Cihazları | |
REFERANS ADI
|
ŞEHİR
|
MODEL
|
ADET
|
TİP
|
AZERBAYCAN DATA CENTER | AZRBAYCAN | WOPB 0009D, 0013D | 2 | CLOSE CONTROL |
REFERANS ADI
|
ŞEHİR
|
MODEL
|
ADET
|
TİP
|
LEOPOLIS LVIV AVM | UKRAYNA | RTA K MS F CD 182, 202 | 4 | ROOFTOP |
REFERANS ADI
|
ŞEHİR
|
MODEL
|
ADET
|
TİP
|
RANAULT FABRIKASI | MOSKOVA | EJND 2490.5 | 2 | DRY COOLER |
ULU CAMI | CEZAYIR | FND 1006 | 2 | DRY COOLER |
REFERANS ADI
|
ŞEHİR
|
MODEL
|
ADET
|
TİP
|
PETROFAC | TURKMENISTAN | MHA XT K 262, 302, 453, | 12 | CONDENSING UNIT |
REFERANS ADI
|
ŞEHİR
|
MODEL
|
ADET
|
TİP
|
MEDICANA HASTAHANE | İSTANBUL | TVH | 1 | AHU |
| |